Xprinter XP-330B Barcode Label Printer
The XPrinter XP-330B is suitable for all types of commercial retail Barcode & Labelling systems. Easy label/paper installation, Easy maintenance and excellent structure
- Supports PDF417, QR CODE, DATMATRIX
- Support label paper auto detection.
- Speed:Min 50.8mm/s,Max 127mm/s.Built-in power supply.
- Support QR Code printing, Support paper roll, sticker, adhesive sticker, etc
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by tttech.com.ng
- Pick up at a tttech.com.ng collection point is possible
- Day and night customer service
Description
The XPrinter XP-330B is the 3 inch direct thermal label printer, the printing speed can up to 152mm/sec. Designed with no losable parts and user-friendly clamshell that allows users to easy open the cover and drop labels into the media bay. Gap auto detection and the black mark sensor is completely adjustable from side to side.
Printing | ||
Printing method | Direct thermal | |
Resolution | 203DPI | |
Print width | 80mm | |
Printing speed | MAX: 127mm/s?MIN: 50.8mm/s | |
Memory | DRAM: 4M FLASH: 4M | |
Print head temperature sensor |
Thermal sensitive resistance | |
Paper exists detection | Photosensor | |
Interface | USB | |
Character size | ANK?Font A?1.5×3.0mm?12×24 dots? Font B?1.1×2.1mm?9×17 dots? Chinese,traditional Chinese:3.0×3.0mm?24×24 dots? | |
Barcode Character | ||
Barcode | CODE128?EAN128?ITF?CODE39?CODE93?EAN13? EAN13+2?EAN13+5?EAN8?EAN8+2?EAN8+5? CODABAR?POSTNET?UPC-A?UPCA+2?UPCA+5? UPC-E?UPCE+2?UPC-E+5?CPOST?MSI?MSIC? PLESSEY?ITF14?EAN14 |
|
Internal font | FONT 0 to FONT 8 | |
Enlargement & rotation | ?0°?90°?270°? 360°? 1 to 10 times enlargement in both direction; 0°?90°?270°? 360° rotation | |
Image | Monochromatic PCX, BMP image files can be load to FLASH, DRAM | |
Media type | ||
Paper type | Paper roll, sticker, adhesive sticker, etc | |
Paper width | 20mm?82mm | |
Roll external diameter |
MAX 100mm | |
Roll inner diameter | MIN 25mm | |
Paper off type | Peel off | |
Power | ||
Power supply input | 24VDC, 2.5A | |
Physical characteristics | ||
Weight | 1.42KG | |
Dimensions | 212.4(D) x 143(W) x 145.5(H)mm | |
Environmental Requirements | ||
Work environment | 5?45?, 20?80%RH(no condensation) | |
Storage environment |
?40?55???93%RH?40?? |
Reviews
There are no reviews yet.