Rongta RP328 (USB + LAN)
The Rongta RP328 is a user friendly, cost-effective and rugged Receipt printer. It is fast and very reliable. The Printing speed is 250mm/second. It has dual interfaces (USB & LAN).
This printer has a combination of performance, affordability, durability and reliability. This printer is Ideal for use where Receipts/Tickets/Prescriptions are to be printed
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by tttech.com.ng
- Pick up at a tttech.com.ng collection point is possible
- Day and night customer service
Description
Rongta RP328 is a highly reliable desktop printer with up to 250mm/second print speed, it has an adjustable paper guide for 58mm and 80mm POS Paper use.
This printer generally comes with multiple interfaces which may be (USB & Bluetooth) or (USB & LAN). The model being discussed here comes with USB and LAN Interfaces.
Rongta RP328 also has wall mount function.
Printing Method | Thermal Line | |
Printing Speed | 250mm/s | |
Resolution | 203dpi | |
Effective Printing Width | 72mm & 48mm | |
Character | Character Set | ANK,GB18030(Chinese) |
Print Font | ANK: 12 x24,9×17, Chinese: 24 x 24 | |
Character per Line | 48-font A/64-font B | |
Paper Spec | Paper Type | Thermal paper |
Paper Width | 80mm & 58mm | |
Paper Roll Diameter | Max: 80.0mm | |
Paper Supply Method | Drop-in paper load | |
Reliability | MCBF | 60 million lines |
Auto Cutter | 1.5 million cuts | |
TPH | 100km | |
Barcodes | UPC-A?UPC-E?EAN-13?EAN-8?CODE39?ITF?CODEBAR?CODE93?CODE128 | |
Emulation | ESC/POS | |
Driver | WIN2003/WINXP/WIN7/WIN8/WIN10/LINUX/Mac | |
Sensor | Paper End Sensor, Paper Near End Sensor(Optional) | |
Drawer Port | RJ11 | |
Interface | USB and LAN | |
Network | Wire | TCP/IP Ethernet interface (10M/100M) |
Wireless | 802.11 b/g/n, BT4.0 double mould | |
Power Supply (Adapter) | AC100 ~240V(± 10%) DC 24V, 2.5A | |
Auto cutter | Type | straight knife |
Life | 1,500,000 cuts | |
Physical | Printer Dimension (WxLxH) | 198*140*130mm |
Environment parameters: | Working temperature: -20?—70?
Working humidity: 0?—40? Storing temperature : 5%—95% Storing humidity:20%—85% |
|
Application | Restaurant, Department Store, Kitchen, Convenience Store, Specialty Retail, Super market |
Reviews
There are no reviews yet.