Blutech BP3101 Barcode Scanner
The Blutech BP3101 is a Table Top, Orbit and Omni-directional Barcode Scanner. It scans both 1D and 2D Codes.
.
.
The omni-directional features allows the scanners to produce a pattern of beams in varying orientations which allow them to read barcodes at different angles
———————————————–
The Orbit BP3101 is perfect for retail applications where counter space is at a premium and its unique contoured design allows it to be picked up to scan large and bulky items.
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by tttech.com.ng
- Pick up at a tttech.com.ng collection point is possible
- Day and night customer service
Description
| Performance Parameter | ||
| Image (pixels) | 1280 pixels(H)*800 pixels(v) | |
| Light Source | Aiming:617 nm LED ; illumination:6500K LED | |
| Scanning Distance | 40-200mm @ UPC/EAN 13mil PCS=90%?20-250mm @ QR 20mil PCS=100% | |
| Image Resolution | 5mil | |
| Minimum Print Contrast | 25% (UPC/EAN 100%) | |
| Barcode Sensitivity | Pitch | ±65° |
| Roll | ±30° | |
| Skew | ±55° | |
| Barcode Types | 1D
UPC/EAN/JAN,UPC-A & UPC-E,EAN-8 & EAN-13, JAN-8 &JAN-13, ISBN/ISSN, Code 39 (with full ASCII), Codabar (NW7), Code 128 & EAN 128,Code 93,Interleaved 2 of 5 (ITF),Addendum 2 of 5, IATA Code,MSI/Plessy, China Postal Code,Code 32 (Italian Pharmacode),RSS 14,RSS Limited, RSS Expanded
|
|
| Data Interface Port | RJ-45 | |
| Mechanical and Electric Performance | ||
| SIZE(Length x Width x Heig | 105mm*103mm*162mm?L*W*H? | |
| Weight (without cable) | 270g | |
| Indicator | Double Beeper and Blue LED Light | |
| Communication interface | HID USB?USB Virtual COM?RS-232 | |
| Input voltage | 5VDC±10% | |
| Working Current | 400mA | |
| Environmental Parameter | ||
| Storage Temperature | -40°C ~ 60°C | |
| Working Temperature | -20°C ~ 60°C | |
| Relative Humidity | 5% to 95% relative humidity, non-condensing | |
| Drop Resistance | 1.5M | |
| IP Rating | IP52 | |
| Certificates | ||
| CE,RoHS,EMC,LVD?ISO9001:2008?ISO14001:2004 | ||






